Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 1
PRODUCT LINE:  A     ACCESORIOS               
00000                                           A     EACH                 .00         .00         .00 
04-2015          ABANICO 12 VOLT                A     EACH                 .00         .00        3.50 
06-0261          LLAVERO                        A     EACH                 .00         .00        2.00 
06-0262          LLAVERO                        A     EACH                 .00         .00        2.00 
06-0264          LLAVERO                        A     EACH                 .00         .00        2.00 
06-0265          LLAVERO                        A     EACH                 .00         .00        2.00 
06-0268          LLAVERO                        A     EACH                 .00         .00        2.00 
13-7005                                         A     EACH                 .00         .00        3.45 
13-7007                                         A     EACH                 .00         .00        3.45 
19433            SHIFT KNOB MULTICOLOR          A     EACH                 .00         .00        7.65 
22-0916          BARRA ANTIRROBO MR HOOK        A     EACH                 .00         .00        9.15 
22-2015          BARRA ANTIRROBO BLAXK SAMURAI  A     EACH                 .00         .00       14.25 
25-1802          RACING COVER BLUE              A     EACH                 .00         .00       18.00 
25-1807          RACING COVER YELLOW            A     EACH                 .00         .00       18.00 
29-0300          STROBLE LIGHT ,WHITE           A     EACH                 .00         .00        5.75 
29-0700          STROBLE LIGHT CLEAR            A     EACH                 .00         .00        5.75 
33-0311          PEDAL PADS MANUAL SILVER RED   A     EACH                 .00         .00        6.25 
33-0312          PEDAL PADS MANUAL SILVER BLUE  A     EACH                 .00         .00        6.50 
33-0317          PEDAL PADS SIVER/RED           A     EACH                 .00         .00        6.50 
33-0318          PEDAL PADS,MANUAL SILVER       A     EACH                 .00         .00        6.50 
33-0515          PEDAL PADS AUTOM BLACK         A     EACH                 .00         .00        3.85 
33-0517          PEDAL PADS SILVER/YELLOW 2 PS  A     EACH                 .00         .00        3.85 
33-0526          PEDAL PADS AUT                 A     EACH                 .00         .00        7.50 
33-0636          PEDAL PADS  3 PCS              A     EACH                 .00         .00        7.50 
33-3071          PEDAL PADS RED/CARBON AUTO     A     EACH                 .00         .00       11.50 
33-3076          PEDAL PADS SILVER CARBON AUTO  A     EACH                 .00         .00       11.50 
33-3171          PEDAL PADS RED/CARBON          A     EACH                 .00         .00       11.50 
33-3172          PEDAL PADS BLUE/CARBON         A     EACH                 .00         .00       11.40 
33-3176          PEDAL PADS SILVER/CARBON       A     EACH                 .00         .00       11.50 
334D             TAILIGTH EXPEDITION 03/06 2PCS A     EACH                 .00         .00       23.00 
34-0080          SHIFT KNOB T STYLE WOOD AUTOMA A     EACH                 .00         .00       15.40 
34-0081          SHIFT KNOB T STYLE CARBON AUTO A     EACH                 .00         .00       15.40 
34-1205          EURO STYLE SHIFT KNOB BLACK    A     EACH                 .00         .00       10.25 
34-1225          EURO STYLE SHIFT KNOB BLACK    A     EACH                 .00         .00       10.25 
34-1237          EURO SHIFT KNOB BLACK-YELLOW   A     EACH                 .00         .00        9.95 
34-1241          EURO STYLE SHIF KNOB/CARBON    A     EACH                 .00         .00        8.25 
34-1243          EURO STYKE SHIFT KNOB/CHAMPAGN A     EACH                 .00         .00        7.95 
44-2027          LUCES DE WIPER YELLOW          A     EACH                 .00         .00        4.00 
59455            RACER`S TURBO VACUUM CLEANER   A     EACH                 .00         .00        3.75 
600-320          SEAT COVER FULL SET GRIS/NEGRO A     EACH                 .00         .00       17.25 
605                                             A     EACH                 .00         .00       19.50 
605-319          SEAT COVER BLUE-BLACK 2 PCS    A     EACH                 .00         .00       17.65 
605-320          SEAT COVER GRIS-BLACK 2 ASIENT A     EACH                 .00         .00       16.95 
605-321          SEAT COVER RED-BLACK 2 PCS     A     EACH                 .00         .00       17.65 
605-322          SEAT COVER FUL SET BEIGE/NEGR  A     EACH                 .00         .00       17.16 
605-323          SEAT COVER YELLOW-BLACK 2 PCS  A     EACH                 .00         .00       17.65 
605-324          SEAT COVER BLUE-BLACK 4 PCS    A     EACH                 .00         .00       22.50 
605-328          SEAT COVER YELLOW-BLACK 4 PCS  A     EACH                 .00         .00       22.50 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 2
PRODUCT LINE:  A     ACCESORIOS               
605-330          SEAT COVER FULL SET GRIS/NEGRO A     EACH                 .00         .00       17.25 
605-332          SEAT COVER FULL SET TAN/BLACK  A     EACH                 .00         .00       17.25 
605-338          SEAT COVER GRIS-BLACK FULL SET A     EACH                 .00         .00       20.75 
62-1406                                         A     EACH                 .00         .00       12.00 
62-2407                                         A     EACH                 .00         .00       13.50 
62-2410          COLITA DE MUFLER CROME-BLACK   A     EACH                 .00         .00       18.00 
62-2416                                         A     EACH                 .00         .00        9.35 
63-0633                                         A     EACH                 .00         .00       93.00 
64-5551          KIT HOSE RED                   A     EACH                 .00         .00       20.00 
64-5556          KIT HOSE CROME                 A     EACH                 .00         .00       20.00 
65-1001          BREATHER FILTER RED            A     EACH                 .00         .00        4.05 
65-1002          BREATHER FILTER BLUE           A     EACH                 .00         .00        4.05 
65-1006          BREATHER FILTER CROME          A     EACH                 .00         .00        5.40 
65-1007          BREATHER FILTER YELLOW         A     EACH                 .00         .00        4.03 
65-1160          FILTRO DE AIRE CROME           A     EACH                 .00         .00        6.60 
65-1161          FILTRO DE AIRE RED             A     EACH                 .00         .00        6.60 
65-1162          FILTRO DE AIRE BLUE            A     EACH                 .00         .00        9.15 
65-1163          FILTRO DE AIRE GREEN           A     EACH                 .00         .00        9.15 
65-1164          FILTRO DE AIRE PURPLE          A     EACH                 .00         .00        9.15 
65-1167          FILTRO DE AIRE YELLOW          A     EACH                 .00         .00        9.15 
65-BLACK         FILTRO DE AIRE BLACK           A     EACH                 .00         .00        6.60 
650-321          SEAT COVER RED-BLACK 2 PCS     A     EACH                 .00         .00         .00 
702              TAIL BRAKE LIGTH RAM 02/06     A     EACH                 .00         .00       21.80 
705                                             A     EACH                 .00         .00       13.00 
705-027          COLITA DE MUFLER               A     EACH                 .00         .00        6.00 
705-364          COLITA DE MUFLER               A     EACH                 .00         .00        9.95 
705-367          COLITA DE MUFLER               A     EACH                 .00         .00        9.95 
705-373          COLITA DE MUFLER               A     EACH                 .00         .00        9.95 
705-764          COLITA DE MUFLER               A     EACH                 .00         .00        9.95 
710-004          MUFLER CROMADO                 A     EACH                 .00         .00       50.00 
710-007          MUFLER CROMADO                 A     EACH                 .00         .00       50.00 
710-014          MUFLER CROMADO                 A     EACH                 .00         .00       50.00 
710-018          MUFLER CROMADO                 A     EACH                 .00         .00       50.00 
753A             BIOMBO PEQUENO                 A     EACH                 .00         .00       83.53 
761A             BIOMBO PEQUENO                 A     EACH                 .00         .00       95.01 
776A             BIOMBO ENCLOSED BAR LIGTH      A     EACH                 .00         .00      357.00 
777A             BIOMBO DUAL LIGTH BAR          A     EACH                 .00         .00      517.54 
80-5312          NEON TUBE 2 FEET               A     EACH                 .00         .00       15.50 
AX-500           ALARMA                         A     EACH                 .00         .00       32.00 
BD-559S/S        PEDAL PADS SILVER/SILVER       A     EACH                 .00         .00        6.80 
BD-559S/W        PEDAL PADS MADERA GRIS         A     EACH                 .00         .00        6.80 
BEEPER-BAT       BATERIA DE BEEPER              A     EACH                 .00         .00         .49 
CHA-1            CHAPALETAS                     A     EACH                 .00         .00       10.55 
CHA-2            CHAPALETAS LARGE               A     EACH                 .00         .00       19.25 
D-T-DRON                                        A     EACH              169.95         .00       82.50 
INSTALACION      INSTALACION MUSICA             A     EACH                 .00         .00        1.00 
K-9              ALARMA K-9 MUNDIAL             A     EACH                 .00         .00       34.00 
M-CTNB-0                                        A     EACH                 .00         .00       65.00 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 3
PRODUCT LINE:  A     ACCESORIOS               
M-CTNB-1                                        A     EACH                 .00         .00       42.25 
MB-203           MICAS FOCOS MIRAGE CLEA REAR 2 A     EACH                 .00         .00       60.70 
NHT-133          EMERGENCY KIT                  A     EACH                 .00       36.00       22.00 
SM-024           COLITA DE MUFLER CROME         A     EACH                 .00         .00       14.00 
T-01             COLITA DE MUFLER 3-1/2 CROME   A     EACH                 .00         .00        7.50 
T-02             COLITA DE MUFLER 4" CROME      A     EACH                 .00         .00       11.95 
T4005            DOOR EDGE CROME Y FILO NEGRO   A     EACH                 .00         .00        1.90 
T5505            DOOR EDGE ROLLO 150'           A     EACH               39.95         .00         .00 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 4
PRODUCT LINE:  ABRA  ABRAZADERAS              
2020             ABRAZADERAS 4                  ABRA  EACH                 .25         .12         .06 
2030             ABRAZADERAS 6                  ABRA  EACH                 .25         .12         .06 
2080             ABRAZADERAS 8                  ABRA  EACH                 .30         .15         .08 
2100             ABRAZADERAS 10                 ABRA  EACH                 .30         .20         .10 
2120             ABRAZADERAS 12                 ABRA  EACH                 .30         .20         .10 
2160             ABRAZADERAS 16                 ABRA  EACH                 .30         .25         .10 
2200             ABRAZADERAS 20                 ABRA  EACH                 .30         .25         .14 
2240             ABRAZADERAS 24                 ABRA  EACH                 .30         .25         .10 
2280             ABRAZADERAS 28                 ABRA  EACH                 .30         .25         .14 
2320             ABRAZADERAS 32                 ABRA  EACH                 .30         .25         .15 
2360             ABRAZADERAS 36                 ABRA  EACH                 .30         .25         .12 
2400             ABRAZADERAS 40                 ABRA  EACH                 .30         .25         .13 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 5
PRODUCT LINE:  ABRO  PRODUCTOS ABRO           
101MA            COPPER SILIC GASK SPRAY 9 ABRO ABRO  EACH               48.00       48.00       42.60 
11-AB            ABRO SILICONE RED              ABRO  EACH                1.35        1.25        1.10 
11109            MIRROR ADHESIVE                ABRO  EACH                1.25        1.25         .50 
12-AB            ABRO SILICON BLACK             ABRO  EACH                1.35        1.25        1.10 
13-AB            ABRO SILICONE CLEAR            ABRO  EACH                1.35        1.25        1.10 
418-AB           SILICONE COOPER HI-TEM ABRO    ABRO  EACH                2.50        2.50        1.30 
9-AB             ABRO SILICON GRIS 99939        ABRO  EACH                1.50        1.50        1.10 
BOSS-310-00      SILICONIZER 10 ONZAS CLEAR     ABRO  EACH               27.00       27.00       21.00 
BOSS-310-01      SILICONIZER 10 ONZAS WHITE     ABRO  EACH               27.00       27.00       21.00 
BOSS-315-00      SILICONE RTV 100% WHITE  10OZ  ABRO  EACH               30.00       30.00       23.25 
BOSS-315-01      SILICONE RTV 100% CLEAR 10OZ   ABRO  EACH               30.00       30.00       23.25 
BOSS-357         CAULKING WHITE 10 ONZAS ACRYL  ABRO  EACH               17.00       17.00       13.80 
BOSS-395-CLEAR   SILICONE NEUTRAL CLEAR 10OZ    ABRO  EACH               35.40       35.40       26.52 
BOSS-395-WHITE   SILICONE NEUTRAL WHITE 10OZ    ABRO  EACH               35.40       35.40       26.52 
DEF-2.5 GAL      BLUE DEF 2.5 GAL PARA CAMIONES ABRO  EACH               15.00       13.50       11.00 
E5-509           EPOXE STEEL ABRO               ABRO  EACH                1.50        1.50         .80 
EC-520           EPOXE CLEAR ABRO               ABRO  EACH                1.50        1.50         .78 
EP-300           EPOXY CLEAR JERINGUILLA ABRO   ABRO  EACH                1.85        1.85        1.38 
GP-201           PASTA ESMERIL LATA ABRO FIN GR ABRO  EACH                1.85        1.65         .85 
MAST111          SILICON BLACK MASTER           ABRO  EACH                1.45        1.35        1.10 
MAST92           SILICON CLEAR MASTER           ABRO  EACH                1.45        1.35        1.10 
QUI30002         PEGATANKKE NEGRA               ABRO  EACH                8.95        8.95        6.68 
SUPER-2          SUPER GLUE 1 TUBO              ABRO  EACH                 .75         .75         .35 
SW-WHITE         SILICONE BLANCO 3 ONZAS ABRO   ABRO  EACH                1.45        1.45        1.17 
TL-342           THREADLOCK BLUE ABRO           ABRO  EACH                1.50        1.50         .92 
TL-371           THREADLOCK ROJO ABRO           ABRO  EACH                1.50        1.50         .92 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 6
PRODUCT LINE:  AERO  AEROSHADE                
32003            AEROSHADE RANGER               AERO  EACH               50.00       50.00       37.75 
32004            AEROSHADE S-10                 AERO  EACH               50.00       50.00       38.00 
32012            AEROSHADE TACOMA               AERO  EACH               50.00       50.00       38.00 
32013            AEROSHADE F150 97-UP           AERO  EACH               50.00       50.00       30.87 
32019            AEROSHADE F150-250 4DR 99-     AERO  EACH               50.00       50.00       21.85 
32020            AEROSHADE CHEV 99-200...       AERO  EACH               50.00       50.00       21.85 
32026            AEROSHADE ECLIPSE              AERO  EACH               50.00       50.00       32.72 
32113            AEROSHADE F150 4DR             AERO  EACH               50.00       50.00       21.85 
83227            AEROSHADE 97227                AERO  EACH               50.00       50.00       21.85 
83328            AEROSHADE NISSAN FRONTIER      AERO  EACH               50.00       50.00       25.80 
83516            AEROSHADE MAZDA EXT CAB 94-05  AERO  EACH               50.00       50.00       29.59 
83526            AEROSHADE TACOMA 95-04         AERO  EACH               50.00       50.00       29.50 
83716            AEROSHADE NISSAN PIC UP 86-97  AERO  EACH               50.00       50.00       25.80 
97130            AEROSHADE F-150 04             AERO  EACH               50.00       50.00       25.00 
97226            AEROSHADE SIERRA/SILVERADO 99- AERO  EACH               50.00       50.00       21.85 
97227            AEROSHADE TUNDRA 0-01USA 83227 AERO  EACH               50.00       50.00       25.85 
97324            AEROSHADE DODGE RAM QUADRACAB  AERO  EACH               50.00       50.00       21.85 
97410            AEROSHADE F150-250 97-99       AERO  EACH               50.00       50.00       29.50 
97423            AEROSHADE CHEV P/UP 88-97      AERO  EACH               50.00       50.00       29.50 
97434            AEROSHADE DODGE RAM 94-99      AERO  EACH               50.00       50.00       23.30 
97435            AEROSHADE DODGE DAKOTA 97-00   AERO  EACH               50.00       50.00       25.50 
97444            AEROSHADE S10 94-99            AERO  EACH               50.00       50.00       30.62 
97457            AEROSHADE F150-250- 92-96      AERO  EACH               50.00       50.00       29.50 
97516            AEROSHADE MAZDA P\U 94-99      AERO  EACH               50.00       50.00       30.62 
97520            AEROSHADE TACOMA 05            AERO  EACH               50.00       50.00       29.50 
97526            AEROSHADE TACOMA  95-99        AERO  EACH               50.00       50.00       29.50 
97716            AEROSHADE NISSAN EX CA 86.5-97 AERO  EACH               50.00       50.00       23.30 
97829            AEROSHADE F250-350 99-00       AERO  EACH               50.00       50.00       21.85 
97844            AEROSHADE RANGER 4DR 98-00     AERO  EACH               50.00       50.00       30.62 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 7
PRODUCT LINE:  AIR   AIRE ACONDICIONADO       
6002             AB-12 STOP LEAK CONDITIONED    AIR   EACH               48.00       48.00       27.90 
6123             R-1234Y CILINDRO 10 LIBRAS     AIR   EACH              695.00      695.00      510.00 
6312             R-134 FREON JHONSENS CAJAS 12  AIR   EACH               49.95       49.95       35.40 
6330             R134A 30# CYLTANQUE 30 LIBRAS  AIR   EACH              125.00      125.00       97.00 
6536             134A STOP LEAK 3 ONZAS 6564    AIR   EACH               40.00       36.00       28.00 
6540             GAS R-134 CON SELLADOR 6400    AIR   EACH               75.00       75.00       60.00 
6816             ACEITE COMP R-134 PAG100-8 oz  AIR   EACH               21.00       21.00       12.85 
6848             REFRIGERANTE 1234Y 8 ONZAS 4L  AIR   EACH              140.00      140.00      111.50 
6912             ACEITE CAPELLA 1/4 6 CAJ CAST  AIR   EACH               24.00       25.00       16.38 
8322             MANGA DE AIRE FREEZE 12 TT600  AIR   EACH                7.50        6.50        4.40 
8323             MAGA AIRE AC 134- METAL YELLOW AIR   EACH                8.50        8.50        5.50 
8324             MANGA AIRE 134 VALV PLASTICA   AIR   EACH                7.50        7.50        4.77 
8325             MANGA AIR 134 NUEVO-METAL BLUE AIR   EACH                8.50        8.50        6.35 
AB-12            REFRIGERANTE # 12              AIR   EACH               75.00       65.00       55.00 
AB-22            REFRIGERANTE AB-22             AIR   EACH              119.40      119.40      100.00 
EZF-1            FREON 134 20 ONZAS Y TRIGER    AIR   EACH               18.00       18.00       16.00 
P-4010S          ABANICO 10"                    AIR   EACH               19.95       14.95        8.00 
P-4012S          ABANICO 12"                    AIR   EACH               19.95       14.95        7.25 
P-4014S          ABANICO 14"                    AIR   EACH               24.95       19.95        8.50 
P-4016S          ABANICO 16"                    AIR   EACH               44.95       35.00       21.00 
P-809            ABANICO 9"                     AIR   EACH               14.95       12.95        7.25 
R-410A           REFRIGERANTE 410A              AIR   EACH              135.00      135.00      115.00 
RL-TOY-A/C       RELAY DE TOYOTA AIRE AC        AIR   EACH                2.65        2.65         .68 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 8
PRODUCT LINE:  ALFO  ALFOMBRAS                
4202             -                              ALFO  EACH                9.95        9.95        7.95 
4212             1                              ALFO  EACH                9.95        9.95        6.20 
4217             ALFOMBRA 4 PC GOMA NEGRA       ALFO  EACH                6.95        6.95        4.50 
625-916          1                              ALFO  EACH                7.75        7.75        3.90 
ALCHEVY-CLEAR                                   ALFO  EACH                 .00         .00       14.70 
ALF-4-BE                                        ALFO  EACH                8.50        8.50        6.00 
ALF-4P-GRIS                                     ALFO  EACH                8.50        8.50        6.00 
ALF-C                                           ALFO  EACH               12.50       12.50        6.50 
ALFOMBRAS-O      -                              ALFO  EACH               28.95       28.95       22.00 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 9
PRODUCT LINE:  ALFU  ALFOMBRAS UNIVERSALES    
4001B            ALFOMBRA 4PC FELPA BLACK       ALFU  EACH                6.95        6.95        4.50 
4001BE           ALFOMBRA 4PC FELPA BEIGE       ALFU  EACH                6.95        6.95        5.00 
4001G            ALFOMBRA 4PC FELPA GRIS        ALFU  EACH                6.95        6.95        4.50 
4200             ALFOMBRA 4PC SMOKE             ALFU  EACH                9.95        9.95        3.25 
4216             ALFOMBRA GOMA BEIGE            ALFU  EACH                9.95        9.95        7.50 
625-341          ALFOMBRA CLEAR                 ALFU  EACH                7.75        7.75        3.90 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 10
PRODUCT LINE:  ANTE  ANTENAS DE CARRO         
AW-PW22          ANTENA FULL AUTOMATICA         ANTE  EACH               35.00       35.00       16.50 
AWFD80R          ANTENA FORD BASE RECTANGULA    ANTE  EACH                5.95        3.50        1.70 
SL-1300          ANTENA UNIVERSAL SPRING        ANTE  EACH                3.50        2.95        1.35 
SL-704           ANTENA DATSUN NEGRA O CROMADA  ANTE  EACH                3.25        3.25        1.25 
SL-75            ANTENA GOMA                    ANTE  EACH                3.50        2.90        1.55 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 11
PRODUCT LINE:  AUTO  AUTO PARTS               
22102-U6001      CONDENSADOR NISSAN             AUTO  EACH                 .60         .60         .33 
607101           PLATINOS MITSUBICHI            AUTO  EACH                1.15        1.15         .65 
D-635            REGULADOR DE VOLTAGE CHEV 9212 AUTO  EACH                5.50        5.50        2.85 
D106PS-N         PLATINOS CHEV. V-8             AUTO  EACH                1.50        1.50         .50 
D668             REGULADOR DE CHEV. INTEGRAL    AUTO  EACH                2.50        2.50        1.13 
DG-491           BOBINA DE FORD- FD503/508      AUTO  EACH               11.95       11.95        6.30 
DP3-N            PLATINOS FORD V6               AUTO  EACH                1.25        1.25         .40 
GR-341B          REGULADOR DE VOLTAGE 8512 FORD AUTO  EACH                5.50        5.50        2.85 
GR-540A          REGULADOR DE VOLTAGE FORD ELEC AUTO  EACH                5.50        5.50        1.74 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 12
PRODUCT LINE:  BED   BED LINER                
0010537          BED LINER TACOMA 4DR 05-       BED   EACH              150.00      150.00       92.75 
0050010X         BED LINER GM-SIL/SIE 5'8" 14-  BED   EACH              150.00      150.00       91.00 
0050011X         BED LINER GM SIL/SIE 6'6" 14-  BED   EACH              150.00      150.00       91.00 
0050267X         BED LINER TACOMA 6' 95-04      BED   EACH              150.00      150.00       99.00 
0050275X         BED LINER F150-97-04           BED   EACH              150.00      150.00       92.95 
0050277X         BED LINER F-150 5'.6" 15-      BED   EACH              150.00      150.00       99.00 
0050278X         BED LINER F-150 6'.6" 15-      BED   EACH              150.00      150.00       99.00 
0050280X         BED LINER F250/350 6.6 17-     BED   EACH              150.00      150.00       96.50 
0050587X         BED LINER RAM 5'.7" 19-        BED   EACH              150.00      150.00       99.00 
0050588X         BED LINER RAM 6'.4" 19-        BED   EACH              150.00      150.00       99.00 
0052190X         BED LINER RAM BOX 5.7 09-      BED   EACH              150.00      150.00       92.95 
0052191X         BED LINER RAM BOX 6.4 12-      BED   EACH              150.00      150.00       92.95 
0261010C                                        BED   EACH              150.00      150.00       88.00 
050533ZX         BED LINER F-150 04-14 8'       BED   EACH              150.00      150.00       92.00 
150401U          BED LINER F-150 97-03LB UNDER  BED   EACH              150.00      150.00       90.00 
150501U                                         BED   EACH              150.00      150.00       92.75 
150601U          BED LINER F-150 FLARESIDE97-03 BED   EACH              150.00      150.00       92.75 
150701                                          BED   EACH              150.00      150.00       88.00 
150701U          BED LINER S-10 96-03 SPORTSIDE BED   EACH              150.00      150.00       92.75 
151701                                          BED   EACH              150.00      150.00       92.75 
151901                                          BED   EACH              150.00      150.00       99.00 
152101           BED LINER MAZDA 2500 S/B 98-   BED   EACH              150.00      150.00       92.75 
152401U          BED LINER F-350 98-16LB50343X  BED   EACH              150.00      150.00       99.00 
152701U          BED LINER F250/350 6.6\8+50345 BED   EACH              150.00      150.00       92.75 
152801U                                         BED   EACH              150.00      150.00       90.00 
153001U                                         BED   EACH              150.00      150.00       81.00 
153101                                          BED   EACH              150.00      150.00       88.00 
153201                                          BED   EACH              150.00      150.00       88.00 
153401U                                         BED   EACH              150.00      150.00       88.00 
153601                                          BED   EACH              150.00      150.00       88.00 
153601U          BED LINER DAKOTA 5'98-03       BED   EACH              150.00      150.00       88.00 
153701                                          BED   EACH              150.00      150.00       88.00 
154101U                                         BED   EACH              150.00      150.00       88.00 
154201                                          BED   EACH              150.00      150.00       92.75 
154701U          BED LINER RAM 1500 4D50576ZZX  BED   EACH              150.00      150.00       99.00 
155101           BED LINER F-150 74-96 8'52065z BED   EACH              150.00      150.00       99.00 
155201                                          BED   EACH              150.00      150.00       79.00 
155301                                          BED   EACH              150.00      150.00       79.00 
155401                                          BED   EACH              150.00      150.00       88.00 
155601           BED LINER F-150 SB 74-96 52070 BED   EACH              150.00      150.00       99.00 
155701                                          BED   EACH              150.00      150.00       88.00 
155901                                          BED   EACH              150.00      150.00       88.00 
156101                                          BED   EACH              150.00      150.00       88.00 
156201                                          BED   EACH              150.00      150.00       88.00 
156501                                          BED   EACH              150.00      150.00       79.00 
156501U                                         BED   EACH              150.00      150.00       79.00 
156601                                          BED   EACH              150.00      150.00       79.00 
156701                                          BED   EACH              150.00      150.00       88.00 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 13
PRODUCT LINE:  BED   BED LINER                
156801                                          BED   EACH              150.00      150.00       79.00 
156901                                          BED   EACH              150.00      150.00       88.00 
157001                                          BED   EACH              150.00      150.00       80.00 
157101           BED LINER NISSAN 87-96 LB      BED   EACH              150.00      150.00       79.00 
157201                                          BED   EACH              150.00      150.00       88.00 
157301                                          BED   EACH              150.00      150.00       80.00 
157401                                          BED   EACH              150.00      150.00       88.00 
157701                                          BED   EACH              150.00      150.00       88.00 
157801                                          BED   EACH              150.00      150.00       88.00 
158001                                          BED   EACH              150.00      150.00       88.00 
158101                                          BED   EACH              150.00      150.00       92.75 
158201                                          BED   EACH              150.00      150.00       79.00 
158301                                          BED   EACH              150.00      150.00       88.00 
158401                                          BED   EACH              150.00      150.00       88.00 
158501                                          BED   EACH              150.00      150.00       79.00 
158601U          BED LINER SPLASH 52060X        BED   EACH              150.00      150.00       88.00 
158801           BED LINER S-10 S/B 94+         BED   EACH              150.00      150.00       92.75 
158901                                          BED   EACH              150.00      150.00       88.00 
159701                                          BED   EACH              150.00      150.00       88.00 
159801                                          BED   EACH              150.00      150.00       80.00 
159901                                          BED   EACH              150.00      150.00       79.00 
2021028          BED LINER COLOR 04-12 5 50541  BED   EACH              150.00      150.00       88.00 
2021029                                         BED   EACH              150.00      150.00       88.00 
250100           BED LINER TACOMA 4DR 01-04     BED   EACH              150.00      150.00       92.75 
250932                                          BED   EACH              150.00      150.00       88.00 
250962                                          BED   EACH              150.00      150.00       81.00 
261002                                          BED   EACH              150.00      150.00       88.00 
261003           BED LINER F150 5.5 4-14 50531X BED   EACH              150.00      150.00       92.75 
261004           BED LINER F-150-4-14 6.650532X BED   EACH              150.00      150.00       99.00 
261005                                          BED   EACH              150.00      150.00       88.00 
261006           BED LINER F-150 FLARESIDE 04-  BED   EACH              150.00      150.00       92.75 
261008                                          BED   EACH              150.00      150.00       80.00 
350980                                          BED   EACH              150.00      150.00       88.00 
350981                                          BED   EACH              150.00      150.00       88.00 
361007           BED LINER TITAN CAB 1/2 04 UTR BED   EACH              150.00      150.00       88.00 
361012                                          BED   EACH              150.00      150.00       88.00 
361014           BED LINER FRONTIER 6'06-50548x BED   EACH              150.00      150.00       92.75 
50279X           BED LINER F-150 8' 15-         BED   EACH              150.00      150.00       99.00 
50281X           BED LINER F250/350 8'17-       BED   EACH              150.00      150.00       99.00 
50543X           BED LINER COLORADO 5' 15-      BED   EACH              150.00      150.00       99.00 
50547X           BED LINER COLORADO 6' 15-      BED   EACH              150.00      150.00       99.00 
50568X           BED LINER TUNDRA 5.6  07-      BED   EACH              150.00      150.00       99.00 
50575ZZX         BED LINER RAM 8' 02-09         BED   EACH              150.00      150.00       99.00 
52000X                                          BED   EACH                 .00      150.00       92.00 
52120X           BED LINER FRONTIER 4D 5'52120X BED   EACH              150.00      150.00       91.00 
62016SRZZX                                      BED   EACH              150.00      150.00      107.00 
63020S4XYES                                     BED   EACH              150.00      150.00      107.00 
91002            BED LINER CHEV07+4DR5'5"       BED   EACH              150.00      150.00       92.75 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 14
PRODUCT LINE:  BED   BED LINER                
91006            BED LINER CHEV 07+  6,5' SB    BED   EACH              150.00      150.00       96.50 
91007                                           BED   EACH              150.00      150.00       99.00 
91074                                           BED   EACH               15.00      150.00       92.75 
91088                                           BED   EACH              150.00      150.00       92.75 
91089                                           BED   EACH              150.00      150.00       90.00 
91129                                           BED   EACH              150.00      150.00       92.75 
92012 U                                         BED   EACH              150.00      150.00       88.00 
92026                                           BED   EACH              150.00      150.00       88.00 
92027                                           BED   EACH              150.00      150.00       92.75 
92069                                           BED   EACH              150.00      150.00       88.00 
92071            BED LINER TUNDRA 07-6,5 50569X BED   EACH              150.00      150.00       99.00 
92077                                           BED   EACH              150.00      150.00       88.00 
92130            BED LINER RAM 06-L/B UR        BED   EACH              150.00      150.00       99.00 
Run Date: 07/20/20                               AUTO ACCESORIOS DE PUERTO RICO,INC.                                Page: 15
PRODUCT LINE:  BELT  FAN BELTS                
002050           ACCESORIO NO IDENTIFICADO      BELT  EACH                 .00         .00         .00 
00255                                           BELT  EACH                 .00         .00       16.00 
03-4000                                         BELT  EACH                 .00         .00      110.00 
04-4100                                         BELT  EACH                 .00         .00      110.00 
04-6100                                         BELT  EACH                 .00         .00      110.00 
