DIVISION NO: 00  HOUSE ACCOUNTS                

CUSTOMER/            INVOICE  DISCOUNT  DISCOUNT                                                                                DAYS
 INV DATE INVOICE NO DUE DATE DUE DATE   AMOUNT       BALANCE      CURRENT     30 DAYS      60 DAYS      90 DAYS      120 DAYS  DELQ

0000000  CASH                           CONTACT:                                PHONE:                   CREDIT LMT:          .00 
 02/14/20 0423038-CM                          .00        46.77-                                                           46.77-
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000000 TOTALS:        .00        46.77-         .00          .00          .00          .00        46.77-

0000001  PARANA AUTO COLISION           CONTACT: JOSE CHEO APONTE               PHONE: 810-7485          CREDIT LMT:          .00 
 11/29/21 0420246-IN 11/29/21                 .00       222.94                                                           222.94 122
 12/14/21 0420929-IN 12/14/21                 .00        59.32                                               59.32              107
 12/18/21 0421209-IN 12/18/21                 .00       108.16                                              108.16              103
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000001 TOTALS:        .00       390.42          .00          .00          .00       167.48       222.94 

0000005  MISCELANEAS DEL ESTE           CONTACT: CARLOS CARRASQUILLO            PHONE: 850-2274          CREDIT LMT:          .00 
 10/26/20 0403002-IN 10/26/20                 .00       307.50                                                           307.50 521
 10/26/20 0403004-IN 10/26/20                 .00       338.68                                                           338.68 521
 11/02/20 0403302-IN 11/02/20                 .00       479.51                                                           479.51 514
 05/17/21 0412165-IN 05/17/21                 .00       426.30                                                           426.30 318
 08/16/21 0416059-IN 08/16/21                 .00       936.55                                                           936.55 227
 12/06/21 0420517-IN 12/06/21                 .00       480.00                                              480.00              115
 12/14/21 0420967-IN 12/14/21                 .00       480.00                                              480.00              107
 01/31/22 0422447-IN 01/31/22                 .00       345.00                    345.00                                         59
 02/19/22 0423265-IN 02/19/22                 .00     1,320.00                  1,320.00                                         40
 03/09/22 0424028-IN 03/09/22                 .00       300.00       300.00                                                      22
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000005 TOTALS:        .00     5,413.54       300.00     1,665.00          .00       960.00     2,488.54 

0000012  AUTOS VEGA                     CONTACT: EDUARDO VAZQUEZ                PHONE: 787 782-4030      CREDIT LMT:          .00 
 12/27/10 0243005-IN 01/26/11                 .00       295.00                                                           295.00 ***
 12/30/10 0243116-IN 01/29/11                 .00        65.00                                                            65.00 ***
 02/11/11 0244989-IN 03/13/11                 .00        37.95                                                            37.95 ***
 03/30/11 0247383-IN 04/29/11                 .00        24.00                                                            24.00 ***
 04/01/11 0247495-IN 05/01/11                 .00       150.00                                                           150.00 ***
 05/20/11 0249651-IN 06/19/11                 .00       210.00                                                           210.00 ***
 05/30/11 0250045-IN 06/29/11                 .00        70.00                                                            70.00 ***
 03/12/18 0358218-IN 04/11/18                 .00          .50                                                              .50 ***
 03/14/18 0358362-IN 04/13/18                 .00        10.97                                                            10.97 ***
 04/07/18 0359750-IN 05/07/18                 .00         9.00                                                             9.00 ***
 05/03/18 0361304-IN 06/02/18                 .00        17.88                                                            17.88 ***
 05/11/18 0361650-IN 06/10/18                 .00        14.25                                                            14.25 ***
 06/23/18 0364039-IN 07/23/18                 .00         6.00                                                             6.00 ***
 06/27/18 0364186-IN 07/27/18                 .00         1.27                                                             1.27 ***
 06/28/18 0364258-IN 07/28/18                 .00        20.10                                                            20.10 ***
 07/13/18 0364979-IN 08/12/18                 .00          .58                                                              .58 ***
 07/24/18 0365518-IN 08/23/18                 .00        17.33                                                            17.33 ***
 08/06/18 0366068-IN 09/05/18                 .00          .20                                                              .20 ***
 01/28/20 0390915-IN 02/27/20                 .00        11.32                                                            11.32 763
 06/15/21 0413512-IN 07/15/21                 .00       100.35                                                           100.35 259
 12/17/21 0421115-IN 01/16/22                 .00     2,135.23                               2,135.23                            74
 02/23/22 0423347-IN 03/25/22                 .00     1,558.21     1,558.21                                                       6
 03/22/22 0424552-IN 04/21/22                 .00     1,091.59     1,091.59 

DIVISION NO: 00  HOUSE ACCOUNTS                

CUSTOMER/            INVOICE  DISCOUNT  DISCOUNT                                                                                DAYS
 INV DATE INVOICE NO DUE DATE DUE DATE   AMOUNT       BALANCE      CURRENT     30 DAYS      60 DAYS      90 DAYS      120 DAYS  DELQ

                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000012 TOTALS:        .00     5,846.73     2,649.80          .00     2,135.23          .00     1,061.70 

0000014  DEL ESTE TRADING               CONTACT: CARLOS CARRASQUIILLO           PHONE: 787-733-2093      CREDIT LMT:          .00 
 09/07/20 0400635-IN 09/07/20                 .00        10.00                                                            10.00 570
 07/19/21 0414867-IN 07/19/21                 .00       624.00                                                           624.00 255
 09/06/21 0417004-IN 09/06/21                 .00        92.25                                                            92.25 206
 03/28/22 0424752-IN 03/28/22                 .00       275.00       275.00                                                       3
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000014 TOTALS:        .00     1,001.25       275.00          .00          .00          .00       726.25 

0000019  CARLOS O.RODRIGUEZ MAGUEYES AP CONTACT: ACCOUNT PAYABLE                PHONE: 260-1301          CREDIT LMT:          .00 
 02/24/22 0423460-IN 03/26/22                 .00       157.49       157.49                                                       5
 03/16/22 0424380-IN 04/15/22                 .00       512.28       512.28 
 03/29/22 0424813-IN 04/28/22                 .00       643.92       643.92 
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000019 TOTALS:        .00     1,313.69     1,313.69          .00          .00          .00          .00 

0000030  MASTER LINE                    CONTACT: EDUARDO RODRIGUEZ              PHONE: (787) 830-3050    CREDIT LMT:          .00 
 12/26/13 0286401-IN 01/25/14                 .00        67.90                                                            67.90 ***
 02/14/14 0288301-IN 03/16/14                 .00         5.00                                                             5.00 ***
 08/26/14 0296460-IN 09/25/14                 .00        79.65                                                            79.65 ***
 10/13/14 0298430-IN 11/12/14                 .00         3.24-                                                            3.24-
 01/31/15 0302879-IN 03/02/15                 .00         8.55                                                             8.55 ***
 04/10/15 0305969-CM                          .00        31.75-                                                           31.75-
 06/26/15 0309299-IN 07/26/15                 .00          .30                                                              .30 ***
 11/14/16 0333505-IN 12/14/16                 .00        30.69                                                            30.69 ***
 11/16/16 0333629-IN 12/16/16                 .00        44.14                                                            44.14 ***
 02/09/17 0337674-IN 03/11/17                 .00        77.24                                                            77.24 ***
 02/10/17 0337722-IN 03/12/17                 .00       193.38                                                           193.38 ***
 04/15/19 0378851-IN 05/15/19                 .00        11.05                                                            11.05 ***
 07/08/19 0382641-IN 08/07/19                 .00        33.09                                                            33.09 967
 01/22/20 0390683-IN 02/21/20                 .00        44.14                                                            44.14 769
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000030 TOTALS:        .00       560.14          .00          .00          .00          .00       560.14 

0000034  MEDERO PERFORCAGUAS            CONTACT: HECTOR                         PHONE: (787) 745-2563    CREDIT LMT:          .00 
 03/31/22 0424940-IN 03/31/22                 .00        46.77        46.77 
 ***** ON CREDIT HOLD *****            ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000034 TOTALS:        .00        46.77        46.77          .00          .00          .00          .00 

0000039  KUPEY AUTO DISTRIBUTORS        CONTACT: ACCOUNT PAYABLE                PHONE: 992-0990  0991    CREDIT LMT:          .00 
 10/16/19 0386838-IN 11/15/19                 .00        10.35                                                            10.35 867
 12/05/19 0388889-IN 01/04/20                 .00        19.32                                                            19.32 817
 08/27/20 0400219-IN 09/26/20                 .00        15.53                                                            15.53 551
 10/23/20 0402976-IN 11/22/20                 .00       103.50                                                           103.50 494
 10/28/20 0403114-IN 11/27/20                 .00       155.25                                                           155.25 489
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000039 TOTALS:        .00       303.95          .00          .00          .00          .00       303.95 

DIVISION NO: 00  HOUSE ACCOUNTS                

CUSTOMER/            INVOICE  DISCOUNT  DISCOUNT                                                                                DAYS
 INV DATE INVOICE NO DUE DATE DUE DATE   AMOUNT       BALANCE      CURRENT     30 DAYS      60 DAYS      90 DAYS      120 DAYS  DELQ

0000040  INTERNATIONAL PRINTING         CONTACT:                                PHONE:                   CREDIT LMT:          .00 
 02/08/20 0422760-IN 02/08/20                 .00        35.62                                                            35.62 782
 01/26/21 0406963-IN 01/26/21                 .00        72.00                                                            72.00 429
 03/05/21 0408882-IN 03/05/21                 .00        36.95                                                            36.95 391
 05/25/21 0412521-IN 05/25/21                 .00        33.65                                                            33.65 310
 06/03/21 0412930-IN 06/03/21                 .00        22.50                                                            22.50 301
 06/12/21 0413433-IN 06/12/21                 .00        15.50                                                            15.50 292
 10/05/21 0418273-IN 10/05/21                 .00        11.15                                                            11.15 177
 11/17/21 0420038-IN 11/17/21                 .00        11.15                                                            11.15 134
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000040 TOTALS:        .00       238.52          .00          .00          .00          .00       238.52 

0000041  TITO GONZALEZ(GONZALITO)       CONTACT:                                PHONE:                   CREDIT LMT:          .00 
 03/16/21 0409332-IN 03/16/21                 .00        11.41                                                            11.41 380
 07/03/21 0414313-IN 07/03/21                 .00       117.73                                                           117.73 271
 09/23/21 0417855-IN 09/23/21                 .00       159.45                                                           159.45 189
 10/14/21 0418644-IN 10/14/21                 .00        69.84                                                            69.84 168
 01/10/22 0421697-IN 01/10/22                 .00       108.28                                 108.28                            80
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000041 TOTALS:        .00       466.71          .00          .00       108.28          .00       358.43 

0000047  ROBERTO GANDIA TH GANDIA GROUP CONTACT: ACCOUNT PAYABLE                PHONE: (787) 755-0330    CREDIT LMT:          .00 
 02/01/21 0407240-IN 02/01/21                 .00        10.87-                                                           10.87-
 03/05/21 0408879-CM                          .00       401.60-                                                          401.60-
 04/21/21 0410939-IN 04/21/21                 .00        21.74-                                                           21.74-
 10/13/21 0418555-IN 10/13/21                 .00         7.50                                                             7.50 169
 02/01/22 0422551-IN 02/01/22                 .00     3,179.94                  3,179.94                                         58
 02/01/22 0422552-IN 02/01/22                 .00       985.66                    985.66                                         58
 02/07/22 0422738-IN 02/07/22                 .00       157.95                    157.95                                         52
 02/15/22 0423061-IN 02/15/22                 .00       379.10                    379.10                                         44
 02/17/22 0423206-IN 02/17/22                 .00     1,750.55                  1,750.55                                         42
 02/19/22 0423250-IN 02/19/22                 .00       329.59                    329.59                                         40
 03/03/22 0423776-IN 03/03/22                 .00       446.00       446.00                                                      28
 03/14/22 0424197-IN 03/14/22                 .00     2,007.00     2,007.00                                                      17
 03/14/22 0424198-IN 03/14/22                 .00       219.66       219.66                                                      17
 03/14/22 0424199-IN 03/14/22                 .00     1,318.04     1,318.04                                                      17
 03/14/22 0424200-IN 03/14/22                 .00       600.99       600.99                                                      17
 03/18/22 0424459-IN 03/18/22                 .00     5,712.82     5,712.82                                                      13
 03/19/22 0424464-IN 03/19/22                 .00    10,577.13    10,577.13                                                      12
 03/25/22 0424727-IN 03/25/22                 .00       223.00       223.00                                                       6
 03/30/22 0424872-IN 03/30/22                 .00        55.75        55.75                                                       1
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000047 TOTALS:        .00    27,516.47    21,160.39     6,782.79          .00          .00       426.71-

0000051  TALLER 1477 AUTO CAR CARE      CONTACT:                                PHONE: 939-338-1269      CREDIT LMT:          .00 
 09/25/19 0386045-IN 09/25/19                 .00        10.04                                                            10.04 918
 02/11/20 0391565-IN 02/11/20                 .00        11.15                                                            11.15 779
 02/19/20 0392054-IN 02/19/20                 .00        28.00                                                            28.00 771
 02/29/20 0392543-IN 02/29/20                 .00        22.30                                                            22.30 761
 04/25/20 0393613-IN 04/25/20                 .00         3.46                                                             3.46 705

DIVISION NO: 00  HOUSE ACCOUNTS                

CUSTOMER/            INVOICE  DISCOUNT  DISCOUNT                                                                                DAYS
 INV DATE INVOICE NO DUE DATE DUE DATE   AMOUNT       BALANCE      CURRENT     30 DAYS      60 DAYS      90 DAYS      120 DAYS  DELQ

 02/18/22 0423217-IN 02/18/22                 .00        14.22                     14.22                                         41
 02/21/22 0423268-IN 02/21/22                 .00        28.00                     28.00                                         38
 02/22/22 0423326-IN 02/22/22                 .00       229.13                    229.13                                         37
 02/23/22 0423409-IN 02/23/22                 .00        26.76                     26.76                                         36
 02/25/22 0423519-IN 02/25/22                 .00         3.29                      3.29                                         34
 03/01/22 0423687-IN 03/01/22                 .00        13.38                     13.38                                         30
 03/07/22 0423873-IN 03/07/22                 .00        27.82        27.82                                                      24
 03/07/22 0423894-IN 03/07/22                 .00         6.69         6.69                                                      24
 03/07/22 0423895-IN 03/07/22                 .00        23.42        23.42                                                      24
 03/14/22 0424215-IN 03/14/22                 .00        27.82        27.82                                                      17
 03/16/22 0424360-IN 03/16/22                 .00        30.00        30.00                                                      15
 03/22/22 0424532-IN 03/22/22                 .00        17.84        17.84                                                       9
 03/23/22 0424594-IN 03/23/22                 .00        10.04        10.04                                                       8
 03/29/22 0424841-IN 03/29/22                 .00         3.90         3.90                                                       2
 03/29/22 0424847-IN 03/29/22                 .00         8.03         8.03                                                       2
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000051 TOTALS:        .00       545.29       155.56       314.78          .00          .00        74.95 

0000070  TITE AUTO PARTS                CONTACT: LUIS F. LAUREANO               PHONE: (787) 764-2113    CREDIT LMT:          .00 
 01/07/22 0421492-IN 02/06/22                 .00        71.90                     71.90                                         53
 03/14/22 0424159-IN 04/13/22                 .00       774.11       774.11 
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000070 TOTALS:        .00       846.01       774.11        71.90          .00          .00          .00 

0000071  PARTS DISCOUNT LOSADA CAGUAS   CONTACT: Elvin rodriguez                PHONE: (787) 747-0030    CREDIT LMT:          .00 
 11/12/21 0419727-IN 12/12/21                 .00     1,417.87                                            1,417.87              109
 01/12/22 0421678-IN 02/11/22                 .00     1,819.69                  1,819.69                                         48
 02/04/22 0422687-IN 03/06/22                 .00       260.86       260.86                                                      25
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000071 TOTALS:        .00     3,498.42       260.86     1,819.69          .00     1,417.87          .00 

0000074  AUTO WORKS                     CONTACT: EDGAR GONZALEZ REYES           PHONE: 775-2588 299-2727 CREDIT LMT:          .00 
 12/20/16 0335184-IN 12/20/16                 .00       119.64                                                           119.64 ***
 12/17/19 0389400-IN 12/17/19                 .00        88.29                                                            88.29 835
 06/22/20 0396640-IN 06/22/20                 .00        39.95                                                            39.95 647
 09/01/20 0400372-IN 09/01/20                 .00        70.64                                                            70.64 576
 09/08/20 0400739-IN 09/08/20                 .00       286.42                                                           286.42 569
 09/16/20 0401137-IN 09/16/20                 .00       171.77                                                           171.77 561
 09/18/20 0401292-IN 09/18/20                 .00       255.37                                                           255.37 559
 09/19/20 0401333-IN 09/19/20                 .00        33.09                                                            33.09 558
 03/01/22 0423679-IN 03/01/22                 .00        89.86                     89.86                                         30
 03/04/22 0423798-IN 03/04/22                 .00        59.67        59.67                                                      27
 03/16/22 0424289-IN 03/16/22                 .00       186.63       186.63                                                      15
 03/19/22 0424473-IN 03/19/22                 .00       183.21       183.21                                                      12
 03/23/22 0424583-IN 03/23/22                 .00       113.87       113.87                                                       8
 03/24/22 0424684-IN 03/24/22                 .00        46.35        46.35                                                       7
 03/30/22 0424866-IN 03/30/22                 .00       110.28       110.28                                                       1
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000074 TOTALS:        .00     1,855.04       700.01        89.86          .00          .00     1,065.17 

DIVISION NO: 00  HOUSE ACCOUNTS                

CUSTOMER/            INVOICE  DISCOUNT  DISCOUNT                                                                                DAYS
 INV DATE INVOICE NO DUE DATE DUE DATE   AMOUNT       BALANCE      CURRENT     30 DAYS      60 DAYS      90 DAYS      120 DAYS  DELQ


0000076  MRO INDUSTRIAL                 CONTACT: MAURICIO ARENAL                PHONE: 782-0622          CREDIT LMT:          .00 
 06/26/20 0396891-IN 06/26/20                 .00          .20                                                              .20 643
 ***** ON CREDIT HOLD *****            ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000076 TOTALS:        .00          .20          .00          .00          .00          .00          .20 

0000120  RICKY PIEZAS & ACCESORIES      CONTACT: RICKI                          PHONE: 787 648-5008      CREDIT LMT:          .00 
 02/11/20 0422945-IN 02/11/20                 .00       291.48                                                           291.48 779
 01/26/22 0422285-IN 01/26/22                 .00        50.00                                  50.00                            64
 02/01/22 0422494-IN 02/01/22                 .00       420.15                    420.15                                         58
 02/17/22 0423152-IN 02/17/22                 .00        40.14                     40.14                                         42
 03/03/22 0423781-IN 03/03/22                 .00       519.06       519.06                                                      28
 03/22/22 0424512-IN 03/22/22                 .00       560.38       560.38                                                       9
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000120 TOTALS:        .00     1,881.21     1,079.44       460.29        50.00          .00       291.48 

0000126  PARTS DISCOUNT LOSADA PONCE    CONTACT:                                PHONE: 787 841-2182      CREDIT LMT:          .00 
 02/08/20 0422807-IN 03/09/20                 .00       209.62                                                           209.62 752
 11/09/21 0419524-IN 12/09/21                 .00       687.83                                              687.83              112
 12/15/21 0420994-IN 01/14/22                 .00        46.77                                  46.77                            76
 02/01/22 0422546-IN 03/03/22                 .00       150.97       150.97                                                      28
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000126 TOTALS:        .00     1,095.19       150.97          .00        46.77       687.83       209.62 

0000153  BARAHONA   EG-VEGA INC         CONTACT: EDWIN FUENTES                  PHONE: (787) 862-2536    CREDIT LMT:          .00 
 07/18/18 0365241-IN 07/18/18                 .00        34.48                                                            34.48 ***
 06/03/19 0381160-IN 06/03/19                 .00          .03                                                              .03 ***
 12/11/20 0405124-IN 12/11/20                 .00        44.14                                                            44.14 475
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000153 TOTALS:        .00        78.65          .00          .00          .00          .00        78.65 

0000157  CENTRO SONIDO CAGUAS           CONTACT: RENE COTTO                     PHONE: 787 746-2449      CREDIT LMT:          .50 
 02/08/20 0422748-IN 02/08/20                 .00       139.06                                                           139.06 782
 02/09/20 0422847-IN 02/09/20                 .00        46.35                                                            46.35 781
 10/20/21 0418825-IN 10/20/21                 .00        13.26                                                            13.26 162
 10/20/21 0418876-IN 10/20/21                 .00        92.71                                                            92.71 162
 11/04/21 0419355-IN 11/04/21                 .00       183.26                                                           183.26 147
 11/05/21 0419459-IN 11/05/21                 .00       278.13                                                           278.13 146
 11/09/21 0419565-IN 11/09/21                 .00       139.06                                                           139.06 142
 11/10/21 0419668-IN 11/10/21                 .00        92.71                                                            92.71 141
 11/26/21 0420234-IN 11/26/21                 .00       278.13                                                           278.13 125
 11/29/21 0420269-IN 11/29/21                 .00       556.26                                                           556.26 122
 11/30/21 0420288-IN 11/30/21                 .00        92.71                                                            92.71 121
 12/09/21 0420737-IN 12/09/21                 .00       163.32                                              163.32              112
 12/09/21 0420811-IN 12/09/21                 .00       247.13                                              247.13              112
 12/15/21 0421028-IN 12/15/21                 .00       139.06                                              139.06              106
 12/18/21 0421166-IN 12/18/21                 .00       139.06                                              139.06              103
 01/18/22 0421962-IN 01/18/22                 .00       139.06                                 139.06                            72
 01/26/22 0422295-IN 01/26/22                 .00        92.71                                  92.71                            64
 01/27/22 0422366-IN 01/27/22                 .00        92.71                                  92.71                            63

DIVISION NO: 00  HOUSE ACCOUNTS                

CUSTOMER/            INVOICE  DISCOUNT  DISCOUNT                                                                                DAYS
 INV DATE INVOICE NO DUE DATE DUE DATE   AMOUNT       BALANCE      CURRENT     30 DAYS      60 DAYS      90 DAYS      120 DAYS  DELQ

 02/02/22 0422693-IN 02/02/22                 .00       231.77                    231.77                                         57
 02/22/22 0423287-IN 02/22/22                 .00       231.77                    231.77                                         37
 02/25/22 0423529-IN 02/25/22                 .00       231.77                    231.77                                         34
 03/01/22 0423640-IN 03/01/22                 .00        92.71                     92.71                                         30
 03/01/22 0423691-IN 03/01/22                 .00       244.98                    244.98                                         30
 03/04/22 0423815-IN 03/04/22                 .00       324.48       324.48                                                      27
 03/08/22 0424004-IN 03/08/22                 .00        92.71        92.71                                                      23
 03/16/22 0424323-IN 03/16/22                 .00       880.74       880.74                                                      15
 03/25/22 0424714-IN 03/25/22                 .00        92.71        92.71                                                       6
 ***** ON CREDIT HOLD *****            ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000157 TOTALS:        .00     5,348.33     1,390.64     1,033.00       324.48       688.57     1,911.64 

0000165  CAROLINA AUTO LOOK             CONTACT: SAMMY RIVERA (TOPEKA)          PHONE: (787) 768-4694    CREDIT LMT:          .00 
 02/08/20 0422776-IN 03/09/20                 .00       167.25                                                           167.25 752
 12/16/21 0421128-IN 01/15/22                 .00        71.30                                  71.30                            75
 01/07/22 0421504-IN 02/06/22                 .00       196.02                    196.02                                         53
 01/19/22 0421966-IN 02/18/22                 .00        38.97                     38.97                                         41
 01/21/22 0422094-IN 02/20/22                 .00       115.63                    115.63                                         39
 01/26/22 0422288-IN 02/25/22                 .00       140.32                    140.32                                         34
 01/30/22 0422462-IN 03/01/22                 .00       140.32                    140.32                                         30
 02/02/22 0422698-IN 03/04/22                 .00        35.62        35.62                                                      27
 03/08/22 0423981-IN 04/07/22                 .00        93.18        93.18 
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000165 TOTALS:        .00       998.61       128.80       631.26        71.30          .00       167.25 

0000174  MEDINA AUTO                    CONTACT: SRA LESLIE                     PHONE: 747-8300          CREDIT LMT:          .00 
 02/21/20 0392189-IN 02/21/20                 .00       602.10                                                           602.10 769
 09/30/20 0401812-IN 09/30/20                 .00          .21-                                                             .21-
 11/04/20 0403364-IN 11/04/20                 .00       646.70                                                           646.70 512
 03/05/22 0423843-IN 03/05/22                 .00        46.77        46.77                                                      26
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000174 TOTALS:        .00     1,295.36        46.77          .00          .00          .00     1,248.59 

0000193  APOLO PUMA SERVICE             CONTACT: LUIS CARLOS CRESPO             PHONE: 720-9729 Y 7945   CREDIT LMT:          .00 
 06/26/19 0382210-IN 06/26/19                 .00         6.26                                                             6.26 ***
 08/28/19 0384784-IN 08/28/19                 .00       341.97                                                           341.97 946
 09/15/21 0417418-IN 09/15/21                 .00       419.46                                                           419.46 197
 09/17/21 0417522-IN 09/17/21                 .00       187.21                                                           187.21 195
 10/11/21 0418459-IN 10/11/21                 .00        90.00                                                            90.00 171
 11/22/21 0420072-IN 11/22/21                 .00        87.81                                                            87.81 129
 11/23/21 0420130-IN 11/23/21                 .00       242.51                                                           242.51 128
 01/10/22 0421652-IN 01/10/22                 .00       436.32                                 436.32                            80
                                       ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000193 TOTALS:        .00     1,811.54          .00          .00       436.32          .00     1,375.22 

0000197  FERNANDEZ CAR CARE             CONTACT: ISRAEL FERNANDEZ               PHONE: (787) 860-1850    CREDIT LMT:          .00 
 08/13/21 0416005-IN 09/12/21                 .00       106.72                                                           106.72 200
 08/24/21 0416470-IN 09/23/21                 .00       286.95                                                           286.95 189
 09/02/21 0416919-IN 10/02/21                 .00       149.80                                                           149.80 180
 10/08/21 0418374-IN 11/07/21                 .00       233.87                                                           233.87 144

DIVISION NO: 00  HOUSE ACCOUNTS                

CUSTOMER/            INVOICE  DISCOUNT  DISCOUNT                                                                                DAYS
 INV DATE INVOICE NO DUE DATE DUE DATE   AMOUNT       BALANCE      CURRENT     30 DAYS      60 DAYS      90 DAYS      120 DAYS  DELQ

 11/22/21 0420094-IN 12/22/21                 .00       140.32                                              140.32               99
 11/23/21 0420157-IN 12/23/21                 .00        80.77                                               80.77               98
 12/03/21 0420473-IN 01/02/22                 .00       193.90                                 193.90                            88
 12/09/21 0420788-IN 01/08/22                 .00        46.77                                  46.77                            82
 12/27/21 0421352-IN 01/26/22                 .00        46.77                                  46.77                            64
 01/18/22 0421952-IN 02/17/22                 .00       103.53                    103.53                                         42
 01/24/22 0422184-IN 02/23/22                 .00       157.66                    157.66                                         36
 01/30/22 0422446-IN 03/01/22                 .00       320.79                    320.79                                         30
 03/03/22 0423785-IN 04/02/22                 .00       488.56       488.56 
 03/07/22 0423897-IN 04/06/22                 .00        82.40        82.40 
 03/10/22 0424074-IN 04/09/22                 .00        46.77        46.77 
 03/23/22 0424600-IN 04/22/22                 .00        93.55        93.55 
 03/28/22 0424779-IN 04/27/22                 .00        93.55        93.55 
 ***** ON CREDIT HOLD *****            ---------- ------------ ------------ ------------ ------------ ------------ ------------
              CUSTOMER 0000197 TOTALS:        .00     2,672.68       804.83       581.98       287.44       221.09       777.34 

0000199  AUTO ACCESORIOS TIENDA # 1     CONTACT: PAQUITO HIDALGO                PHONE: (787) 764-4314    CREDIT LMT:          .00 
 09/23/19 0385867-IN 10/23/19                 .00       329.31                                                           329.31 890
 09/25/19 0386002-IN 10/25/19                 .00        69.90                                                            69.90 888
 09/27/19 0386066-IN 10/27/19                 .00        29.95                                                            29.95 886
 09/27/19 0386109-IN 10/27/19                 .00        39.95                                                            39.95 886
 09/30/19 0386117-IN 10/30/19                 .00       289.95                                                           289.95 883
 10/01/19 0386212-IN 10/31/19                 .00        39.95                                                            39.95 882
 10/03/19 0386303-IN 11/02/19                 .00        39.95                                                            39.95 880
 10/04/19 0386358-IN 11/03/19                 .00       125.00                                                           125.00 879
 10/05/19 0386452-IN 11/04/19                 .00        29.95                                                            29.95 878
 10/07/19 0386442-IN 11/06/19                 .00       125.00                                                           125.00 876
 10/10/19 0386619-IN 11/09/19                 .00        39.95                                                            39.95 873
 10/11/19 0386675-IN 11/10/19                 .00        79.90                                                            79.90 872
 10/12/19 0386719-IN 11/11/19                 .00       109.90                                                           109.90 871
 10/14/19 0386733-IN 11/13/19                 .00       175.00                                                           175.00 869
 10/14/19 0386758-IN 11/13/19                 .00     2,340.00                                                         2,340.00 869
 10/15/19 0386796-IN 11/14/19                 .00        39.95                                                            39.95 868
 10/16/19 0386892-IN 11/15/19                 .00        39.95                                                            39.95 867
 10/16/19 0386906-IN 11/15/19                 .00        39.95                                                            39.95 867
 10/17/19 0386957-IN 11/16/19                 .00        39.95                                                            39.95 866
 10/22/19 0387100-IN 11/21/19                 .00         6.75                                                             6.75 861
 10/22/19 0387146-IN 11/21/19                 .00        39.95                                                            39.95 861
 10/23/19 0387158-IN 11/22/19                 .00        39.95                                                            39.95 860
 10/23/19 0387193-IN 11/22/19                 .00        39.95                                                            39.95 860
 10/24/19 0387221-IN 11/23/19                 .00        79.90                                                            79.90 859
 10/25/19 0387268-IN 11/24/19                 .00        39.95                                                            39.95 858
 10/25/19 0387270-IN 11/24/19                 .00       500.00                                                           500.00 858
 10/25/19 0387301-IN 11/24/19                 .00        79.90                                                            79.90 858
 10/26/19 0387320-IN 11/25/19                 .00        39.95                                                            39.95 857
 10/26/19 0387332-IN 11/25/19                 .00        29.95                                                            29.95 857
 10/26/19 0387336-IN 11/25/19                 .00        34.95                                                            34.95 857
 10/30/19 0387447-IN 11/29/19                 .00        79.90                                                            79.90 853
 11/01/19 0387570-IN 12/01/19                 .00        39.95                                                            39.95 851
 11/01/19 0387616-IN 12/01/19                 .00        29.95                                                            29.95 851

DIVISION NO: 00  HOUSE ACCOUNTS                

CUSTOMER/            INVOICE  DISCOUNT  DISCOUNT                                                                                DAYS
 INV DATE INVOICE NO DUE DATE DUE DATE   AMOUNT       BALANCE      CURRENT     30 DAYS      60 DAYS      90 DAYS      120 DAYS  DELQ

